FG tungsten carbide burs - Kent Dental
FG tungsten carbide burs - Kent Dental - is backordered and will ship as soon as it is back in stock.
Livraison et expédition
Livraison et expédition
Mode d'expédition :
- France Point Relais
- Livraison Province lendemain avant 13h
- Livraison Province lendemain avant 18h
- Paris livraison en cabinet exclusivement
- Livraison locale - Île-de-France ( Petite couronne )
Retrait sur place :
Évitez les frais de livraison pour vos petites commandes en venant les récupérer directement dans nos locaux, au 10 rue Parmentier, 93100 Montreuil.
Description
Description
A complete range of high quality cylindrical flat tip diamond burs.
Monoblock
Indications: Perforations and metal cuts in the mouth. All milling cases. Finishing the inlays. Removal of the old amalgam.
Properties :
- Excellent cutting power.
- Designed in a single block of tungsten carbide, no problem of breakage or alteration.
- Computerized digital control of each cutter.
- Structure of the very concentric draft part ensuring a regular cut and a long life for your turbines.
- Guaranteed performance and high quality of cutters.
Box of 5 strawberries:
| Title | No. | ISO | Length of the working part (Lt) | Total length, (LT) |
| Strawberry balls | 1/2 | 006 | 0.7mm | 19mm |
| 1 | 008 | 0.8mm | 19mm | |
| 2 | 010 | 1.0mm | 19mm | |
| 3 | 012 | 1.2mm | 19mm | |
| 4 | 014 | 1.4mm | 19mm | |
| 6 | 018 | 1.8mm | 19mm | |
| Inverted cone | 33 1/2 | 006 | 0.8mm | 19mm |
| 34 | 008 | 1.0mm | 19mm | |
| 35 | 010 | 1.4mm | 19mm | |
| 36 | 012 | 1.6mm | 19mm | |
| Cylindrical with flat end | 56 | 008 | 4.0mm | 19mm |
| 57 | 010 | 4.5mm | 19mm | |
| 58 | 012 | 4.4mm | 19mm | |
| 59 | 014 | 4.8mm | 19mm | |
| Cylindrical with overcut flat end | 556 | 008 | 4.0mm | 19mm |
| 557 | 010 | 4.5mm | 19mm | |
| 558 | 012 | 4.4mm | 19mm | |
| 559 | 014 | 4.8mm | 19mm | |
| 557L | 010 | 5.7mm | 19mm | |
| 558L | 012 | 5.7mm | 19mm | |
| Cylindrical with overcut round bond | 1557 | 010 | 4.4mm | 19mm |
| 1558 | 012 | 4.4mm | 19mm | |
| 1559 | 014 | 4.8mm | 19mm | |
| Conical with flat tip | 169L | 009 | 4.9mm | 21mm |
| 170 | 010 | 3.85mm | 19mm | |
| Conical with overcut flat tip | 699L | 009 | 4.9mm | 21mm |
| 700L | 010 | 4.9mm | 21mm | |
| 701 | 012 | 4.0mm | 19mm | |
| Pear | 330 | 008 | 2.0mm | 19mm |
| 331 | 010 | 2.0mm | 19mm |
Paiement & sécurité
Modes de paiement
Vos informations de paiement sont traitées de manière sécurisée. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.







